Business Tax Fees
The business tax must be paid within 45 days of beginning operation or a 25% penalty will be assessed. The tax year is October through September.
If a business begins operation in the last half of the tax year (on or after April 1st) only one-half of the annual tax is due. If a business has been in operation longer than 45 days, please contact our office at 941.861.8300, option 3 for the amount due.
Sarasota County Business Tax Receipt Fees | |||
Full Year Oct 1 - Sept 30 |
Half Year Apr 1 - Sept 30 |
||
Advertising Space Renters | Each | $3.15 | $1.58 |
Amusement Recreational | $15.75 | $7.88 | |
Attorney | $25.00 | $12.50 | |
Blanket Promoter | $525.00 | $262.50 | |
Cemetery | $157.50 | $78.75 | |
Circus/Traveling Show | Per Day | $236.25 | $236.25 |
Contractor | Based on # of Employees | ||
1-10 | $11.81 | $5.90 | |
11-20 | $23.62 | $11.81 | |
21-30 | $35.43 | $17.72 | |
31-40 | $47.25 | $23.62 | |
41-50 | $59.06 | $29.53 | |
51-100 | $196.87 | $98.44 | |
101-150 | $295.31 | $147.66 | |
151-200 | $393.75 | $196.88 | |
200 or more | $492.19 | $246.10 | |
Dance/Entertainment | $236.25 | $118.12 | |
One Night Only | $157.50 | $78.75 | |
Eat/Drink Establish | Based on # of Seats | ||
0-30 | $19.68 | $9.84 | |
31-74 | $39.37 | $19.68 | |
75-149 | $59.06 | $29.53 | |
150 or more | $78.75 | $39.38 | |
Drive in curb service add | $63.00 | $31.50 | |
Exhibits/Museum | $236.25 | $118.12 | |
Finance/Lending/Investment | $78.75 | $39.38 | |
Fortune Teller/Reader/Etc. | $236.25 | $118.12 | |
Insurance Adjuster | $15.75 | $7.88 | |
Junk Dealer/Landfill/Scrap | $105.00 | $52.50 | |
LP Dealer/Install | $131.25 | $65.62 | |
Manufacturing | Based on # of Employees | ||
1-10 | $19.68 | $9.84 | |
11-20 | $39.37 | $19.68 | |
21-30 | $59.06 | $29.53 | |
31-40 | $78.75 | $39.38 | |
41-50 | $118.12 | $59.06 | |
51 or more | $196.87 | $98.44 | |
Pawn Broker | $354.37 | $177.18 | |
Professional | $31.50 | $15.75 | |
Rental Accommodations | $1.57/Unit, $15.75 Minimum | $15.75 | $7.88 |
Service/Retail | Based on # of Employees | ||
1-5 | $14.43 | $7.22 | |
6-10 | $35.43 | $17.72 | |
11-15 | $52.50 | $26.25 | |
16-20 | $73.50 | $36.75 | |
20 or more | $98.43 | $49.22 | |
Theater | Based on Population | $393.75 | $196.88 |
Utility/TV | Based on # of Customers | $472.50 | $236.25 |
Vending Amustment/Merch.Svc <35 | Each Unit | $5.25 | $2.62 |
Vending Amustment/Merch.Svc 35+ | Operator | $157.50 | $78.75 |
Plus Additional Per Unit | $1.57 | $0.78 | |
Vending - Laundry Machines | Each Unit | $1.57 | $0.78 |
Wholesale/Trading/Brokering | $31.50 | $15.75 | |
Water/Sewer | Based on # Customers | $472.50 | $236.25 |
For a print-friendly version, click Business Tax Fee Schedule.